Customers
Everyone who has ordered from the farm, those who spent the most first. Demo data.
| Actions | ||||||
|---|---|---|---|---|---|---|
| Bistro Kalynaorders@kalyna.example | Restaurant | Kyiv | 46 | $14,820 | ||
| Linden Kitchenchef@linden.example | Restaurant | Lviv | 31 | $9,640 | ||
| Harbour Roomkitchen@harbour.example | Restaurant | Odesa | 22 | $7,150 | ||
| Dana Kovalenkodana@kovalenko.example | Person | Kyiv | 14 | $1,912 | ||
| Green Shelfhello@greenshelf.example | Shop | Kharkiv | 9 | $1,604 | ||
| Ivan Petrenkoivan.p@mail.example | Person | Lviv | 11 | $1,386 | ||
| Bohdan Shevchukbohdan@shevchuk.example | Person | Kyiv | 8 | $1,210 | ||
| Olena Bondarolena.bondar@mail.example | Person | Kharkiv | 7 | $894 | ||
| Viktor Marchenkoviktor@marchenko.example | Person | Odesa | 6 | $702 | ||
| Larysa Kovallarysa.koval@mail.example | Person | Lviv | 4 | $455 | ||
|
No customer matches that search Try a part of the name, or the city. |
||||||
10 of 521 customers