Every plan, line by line
Start on Stall for free and move up when the orders do. Here is what changes from one plan to the next.
In every plan
The order list
Printable labels
The packing screen
Customer records
An order page to share
| Feature | Stall$0, for good Start on Stall | Shop$29 a month Try Shop free | Market$79 a month Try Market free |
|---|---|---|---|
| Orders | |||
| Orders a month | 50 | 1,000 | Unlimited |
| Shops connected | One | Three | Unlimited |
| Repeat orders, every week or two | Not included | Included | Included |
| Delivery | |||
| Label prints a month | 150 | 3,000 | Unlimited |
| Delivery slots to pick | Not included | Included | Included |
| Courier tracking | Not included | Included | Included |
| Pickups booked for you | Not included | Included | Included |
| Pickup from several farms | Not included | Not included | Included |
| Team | |||
| People | One | Five | Twenty |
| Each extra person | Not included | $5 a month | $5 a month |
| Roles: packer, driver, owner | Not included | Not included | Included |
| Data | |||
| History kept | 90 days | Two years | For good |
| Exports | Not included | Spreadsheet | Spreadsheet and API |
| Workspaces | One | One | Several |
| Help | |||
| Answers by email | In two working days | In one working day | The same day |
| A call to set it all up | Not included | Not included | Included |
Your spreadsheet moves over for free
Send us the file and we bring your customers and their past orders into Counter before the trial starts. On every plan.