Customers
312 customers: 268 people, and 44 restaurants and shops.
0 of 312 customers match
| Customer | Orders | Last order | Spent |
|---|---|---|---|
| Mriya restaurantRestaurant in Kyiv | 38 | $6,840.00 | |
| Mriya bakeryShop in Odesa | 9 | $1,120.00 | |
| Lev restaurantRestaurant in Lviv | 21 | $3,980.00 | |
| Dana KovalenkoPerson in Kyiv | 14 | $1,780.00 | |
| Olena BondarPerson in Lviv | 3 | $236.00 | |
| Coffee and RoeRestaurant in Lviv | 6 | $870.00 | |
| Hill Cheese shopShop in Dnipro | 11 | $1,410.00 | |
| Ivan PetrenkoPerson in Kharkiv | 5 | $412.00 | |
No customer matches “Mriya”It has 2 matches in other cities: Kyiv and Odesa. |
|||