Home
Orders, revenue and packing over the last 7 days.
Orders
243
+10%than the week before
Revenue
$23,513
+11%than the week before
Returns
3
−2than the week before
Time to pack
26min
+4 minthan the week before
Orders per day
13 to 26 November
Latest orders
| PL-20431 | Dana Kovalenko | To pack | $274.00 | ||
|---|---|---|---|---|---|
| PL-20362 | Viktor Marchenko | Delivered | $118.00 | ||
| PL-20418 | Ivan Petrenko | With the courier | $186.00 | ||
| PL-20347 | Iryna Lysenko | Return asked | $68.00 | ||
| PL-20430 | Marta Hrytsenko | To pack | $68.00 | ||
| PL-20371 | Olena Bondar | Delivered | $68.00 | ||
| PL-20429 | Bohdan Shevchuk | To pack | $245.00 | ||
| PL-20415 | Halyna Rudenko | With the courier | $85.00 | ||
| PL-20428 | Larysa Koval | To pack | $177.00 | ||
| PL-20427 | Petro Kravets | To pack | $47.00 | ||
| PL-20426 | Nadia Moroz | To pack | $127.00 | ||
| PL-20425 | Roman Savchenko | To pack | $118.00 | ||
|
No order matches that filter Check the spelling, or clear the filter. |
|||||